Eldritch Horror How Do Make Difficulty Easy
Back of a Mythos card
Mythos cards are a primary method through which the game will cause the investigators to lose. The third phase of every round is called theMythos Phase, where a Mythos card is drawn from the Mythos deck. After resolving its effects, play continues to a new round. There are three types of Mythos cards with three different difficulties.
Mythos Deck
At the start of the game, players must build the Mythos Deck from the 217 Mythos cards available (as of Masks of Nyarlathotep). The Mythos Deck is built according to the composition of Green, Yellow, and Blue Mythos cards as indicated on the Ancient One sheet being played.
Every Mythos deck is split into three separate Phases. Each Phase is created and shuffled independently of another, and then put back together with the third Phase on the bottom, the second Phase in the middle, and the first Phase on the top.
Before constructing the Mythos Deck, modify the difficulty of the deck as you wish. Then, separate the Green, Yellow, and Blue cards into three separate decks and shuffle each deck.
For each Phase, check the Ancient One sheet; draw a number of colored Mythos cards as specified by the Phase that you are constructing, and then shuffle these cards together, then set them aside. It is recommended that you construct the deck from Phase 3 to Phase 1 so that you can simply stack the Phases on each other when you are done constructing each.
Finally, recombine the Phases, and set aside the remaining Mythos cards; those cards will not be used for the current game.
Triggering a Mythos Card
When a Mythos card is drawn, players should resolve all of its icon effects from left to right as they are listed at the top bar of the Mythos card. After all icons effects have been resolved, the Mythos card's main effect should be resolved. If the card has the Event trait listed above the text effect, immediately resolve the effect and then discard the card. If it has the Ongoing trait, place it in play near the Ancient One sheet. It remains in play until discarded by a game effect.
If a Mythos card has the icon in the lower-right corner, it is a reminder that the card has a effect. That card does not cause other
effects to be resolved.
Mythos Card Icons
| Icon Name | Symbol | Effect |
|---|---|---|
| Advance Omen | | Move the Omen token clockwise 1 symbol around the track, then advance Doom by 1 for each Gate on the game board that matches the Omen token's current space. |
| Reckoning | | Resolve all effects proceeded by a lower-right corner as a visual reminder. Resolve these effects in the following order: Monsters, Ancient One, Ongoing Mythos Cards, then lastly investigator possessions and Conditions. If there are multiple effects in the same order, resolve them in the order of your choosing. |
| Spawn Gates | | Spawn a number of Gates according to the Reference card being used. |
| Monster Surge | | Spawn a number of Monsters on each Gate corresponding to the current Omen according to the Reference card being used. If no Gates are present that correspond to the current Omen, spawn 1 Gate instead. |
| Spawn Clues | | Spawn a number of Clues according to the Reference card being used. |
| Spawn Rumor | Space | Place a Rumor token on the space indicated on this symbol. |
| Place Eldritch Tokens | ㅤ | Place a number of Eldritch Tokens as listed on the symbol on the Mythos Card that triggered this effect. |
Deck Depletion
If a Mythos Card needs to be drawn, but the Mythos Deck is empty, the Mythos Phase ends immediately. This will possibly trigger the solving of a final Mystery, in which case the investigators win the game. However, if investigators have not won by this point, they automatically lose the game.
Mythos Card Types
Example of a Green, Hard Mythos Card
Green Mythos Cards
Green Mythos Cards are generally the second most common Mythos card; they will always cause the Omen to advance, trigger a Monster Surge, and spawn Clues. The Monster Surge and spawning of Clues is determined by the Reference card being used.
Green Mythos cards will usually have an immediate event, although some will have an ongoing effect.
As of Masks of Nyarlathotep there are 78 Green Mythos Cards: 20 Easy, 37 Normal, 21 Hard.
Example of a Yellow, Easy Mythos Card
Yellow Mythos Cards
Yellow Mythos Cards are generally the most common Mythos card; they will always cause the Omen to advance, trigger a , and spawn Gates. The spawning of Gates is determined by the Reference card being used.
Yellow Mythos cards always trigger an immediate event.
As of Masks of Nyarlathotep there are 92 Yellow Mythos Cards: 22 Easy, 41 Normal, 29 Hard.
Example of a Blue, Normal Mythos Card
Blue Mythos Cards
Blue Mythos Cards are the least common Mythos card; they will always spawn Clues.
Blue Mythos cards always initiate a Rumor. Often, Eldritch Tokens will be placed on the card in order to keep track of when the Rumor's fail effect triggers; the starting number of Eldritch Tokens, should they be required, is printed on the symbol on the top bar of the Mythos card.
As of Masks of Nyarlathotep there are 47 Blue Mythos Cards: 11 Easy, 19 Normal, 17 Hard.
Mythos Card Difficulties
Mythos cards are also differentiated by difficulty. Difficult Mythos cards are indicated by a red tentacle border around the Mythos card's name, while easy Mythos cards are indicated by a blue frost border around the Mythos card's name. Mythos cards without a border around their name are "normal" difficulty.
If the players wish to make the game easier or harder, they may build the Mythos deck using cards only from one or more of these difficulty categories in order to modulate the difficulty of the game. For example, removing all difficult Mythos cards creates a Mythos deck consisting of only normal and easy difficulty Mythos cards, which will make the game easier to win.
Mythos Cards List
| Name | Type | Difficulty | Set |
|---|---|---|---|
| "Moved to Boston" | Blue | Easy | 06 |
| A Bomb in the Car! | Yellow | Medium | 09 |
| A Breakthrough! | Yellow | Easy | 06 |
| A Brief Respite | Yellow | Easy | 03 |
| A Dark Path | Green | Hard | 03 |
| A Dark Power | Yellow | Medium | |
| A Helping Hand | Yellow | Easy | 03 |
| A Proposition | Green | Easy | |
| Abandon Hope | Yellow | Hard | 08 |
| Abandoned Goals | Green | Medium | 03 |
| Accursed Fortune | Green | Medium | 08 |
| Against All Odds | Green | Medium | 04 |
| All For Nothing | Yellow | Hard | |
| Ancient Guardians | Yellow | Normal | |
| Archaeological Breakthroughs | Green | Easy | 05 |
| Arrests Made in Murder Case! | Yellow | Normal | |
| At All Costs | Green | Medium | 09 |
| Augur of Destruction | Yellow | Hard | 08 |
| Awakening the Old Ones | Blue | Medium | 06 |
| Bad Karma | Green | Hard | 08 |
| Bargain With Nyarlathotep | Blue | Hard | 06 |
| Beginning of the End | Green | Hard | 04 |
| Best Laid Plans | Yellow | Medium | 08 |
| Best Man for the Job | Yellow | Medium | 07 |
| Blood Flows | Green | Medium | |
| Blood Rites | Yellow | Hard | 08 |
| Burden of Greed | Yellow | Normal | |
| Burn It All Down | Yellow | Easy | 08 |
| Buying Information | Green | Easy | |
| Calamitous Fortune | Yellow | Hard | 06 |
| Call to Duty | Green | Easy | 03 |
| Calling the Elder Things | Green | Medium | |
| Candles in the Window | Green | Easy | 08 |
| Cold White Silence | Blue | Medium | 03 |
| Collector's Gift | Green | Easy | 09 |
| Corrupted Business | Green | Medium | 04 |
| Cosmic Backlash | Green | Easy | 08 |
| Crime in the Streets | Yellow | Hard | 03 |
| Curse of Knowledge | Yellow | Medium | 05 |
| Dark Captivation | Green | Easy | 09 |
| Death of Innocence | Green | Medium | 09 |
| Desperate Times | Yellow | Hard | |
| Devourer of Stars | Blue | Easy | 03 |
| Did We Make It? | Yellow | Easy | 05 |
| Dimensional Instability | Green | Medium | |
| Dimensional Shift | Green | Medium | 07 |
| Dimensions Collide | Blue | Hard | |
| Doorways to Tuonela | Blue | Medium | 07 |
| Down the Rabbit Hole | Yellow | Easy | 07 |
| Drawn Through the Gate | Blue | Easy | 07 |
| Drawn to Our World | Blue | Medium | 02 |
| Dream of Lands Beyond | Blue | Medium | 05 |
| Dreamcatcher | Yellow | Hard | 07 |
| Driven to Bankruptcy | Green | Medium | |
| Driven to Madness | Yellow | Medium | 02 |
| Echoes of a Past Life | Green | Easy | 09 |
| Edge of Reason | Yellow | Easy | 09 |
| Everyone Has a Price | Yellow | Easy | |
| Everything Is Under Control | Yellow | Medium | 06 |
| Evil Never Sleeps | Green | Hard | 02 |
| Exploring the Crater | Blue | Medium | 08 |
| Eye of the Storm | Blue | Hard | 04 |
| Eyes Everywhere | Yellow | Hard | |
| Faded From Society | Blue | Medium | |
| Fair Winds | Yellow | Easy | 09 |
| False Bargain | Green | Medium | 03 |
| Far Corners of the Globe | Blue | Hard | 04 |
| Feast of Umordhoth | Green | Medium | 09 |
| Food for Worms | Green | Hard | 05 |
| For Good or for Evil | Yellow | Normal | 04 |
| Forgotten Knowledge | Green | Medium | 05 |
| Fractured Reality | Blue | Easy | |
| Framed for Murder | Yellow | Medium | 07 |
| From Bad to Worse | Yellow | Normal | |
| From Beyond | Green | Hard | |
| Fruit of Labor | Yellow | Easy | 09 |
| Gate Burst | Green | Hard | 07 |
| Gaze Into The Abyss | Yellow | Hard | 09 |
| Gaze of Ghatanothoa | Yellow | Hard | 04 |
| Ghostly Chanting | Blue | Hard | 06 |
| Glimmer of Hope | Green | Easy | 04 |
| Glimpse the Lurker | Yellow | Hard | 05 |
| Growing Madness | Blue | Easy | |
| Haunting Nightmares | Yellow | Normal | |
| Heart of Corruption | Green | Easy | |
| Heat Wave Singes the Globe | Yellow | Normal | |
| Hideous Apparitions | Yellow | Medium | 08 |
| Hindering Agony | Green | Medium | 03 |
| I Am Legion | Green | Medium | 06 |
| Impending Doom | Yellow | Hard | 03 |
| It Could Be Worse | Green | Medium | 07 |
| Lead Astray | Green | Medium | 06 |
| Leap of Faith | Green | Easy | 07 |
| Leave the Rest Behind | Yellow | Easy | 09 |
| Legitimate Banking | Green | Medium | |
| Losing Hope | Green | Hard | 03 |
| Lost Knowledge | Blue | Easy | |
| Madness From the Sea | Blue | Hard | 05 |
| Mass Hysteria | Yellow | Medium | 06 |
| Milk of the All Mother | Green | Hard | 05 |
| Mission Dolores | Blue | Easy | 08 |
| Moment of Prescience | Green | Easy | 07 |
| Mysterious Benefactor | Yellow | Easy | 03 |
| Mysterious Lights | Blue | Hard | |
| Night Terrors | Green | Medium | 09 |
| Nightmarish Dreams | Blue | Medium | 07 |
| No Peace For the Fallen | Green | Medium | |
| No Time To Be Alone | Green | Hard | 06 |
| No Turning Back | Green | Hard | 07 |
| Old Wounds | Yellow | Medium | 08 |
| Omen of Disaster | Yellow | Hard | 07 |
| Omen of Good Fortune | Yellow | Easy | |
| Out of the Aeons | Blue | Medium | 04 |
| Outbreak! | Yellow | Hard | 03 |
| Over My Dead Body | Green | Hard | 06 |
| Overabundance | Yellow | Medium | 05 |
| Overwhelming Swarm | Yellow | Hard | 04 |
| Painful Memories | Green | Easy | 06 |
| Patrolling the Border | Green | Medium | |
| Perplexing Stars | Yellow | Hard | |
| Phantom of Truth | Yellow | Easy | 06 |
| Plague of Misfortune | Yellow | Hard | 08 |
| Plague of Vampires | Yellow | Hard | 06 |
| Played for a Fool | Yellow | Medium | 06 |
| Prepared For Anything | Green | Easy | 03 |
| Price Gouging | Green | Medium | 06 |
| Price of Progress | Yellow | Easy | 04 |
| Prophecy Fulfilled | Yellow | Medium | 09 |
| Rally the People | Yellow | Easy | |
| Relics of Old | Blue | Easy | 04 |
| Render of the Veils | Blue | Hard | 07 |
| Replaced By Another | Green | Hard | 07 |
| Return of the Ancient Ones | Blue | Medium | |
| Return to G'harne | Blue | Hard | 08 |
| Reversal of Fortune | Yellow | Hard | 07 |
| Righteous Calling | Green | Easy | 04 |
| Rigorous Training | Yellow | Easy | 07 |
| Rising Terror | Green | Hard | |
| Safe Haven | Yellow | Easy | 08 |
| Safely Guarded Secrets | Blue | Medium | 04 |
| Scavengers | Blue | Medium | 07 |
| Secrets of the Past | Blue | Easy | |
| Shadow Beneath Chicago | Blue | Medium | 05 |
| Shattered Magic | Yellow | Normal | 04 |
| Silver Twilight Aid | Yellow | Easy | |
| Song of Spheres | Blue | Hard | 07 |
| Spa Resort Weekend | Yellow | Easy | 08 |
| Spreading Corruption | Blue | Hard | 09 |
| Spreading Sickness | Blue | Hard | |
| Stars Aligned | Blue | Medium | |
| Strange Affliction | Yellow | Medium | 06 |
| Strange Energies | Green | Medium | 04 |
| Strange Sightings | Green | Hard | |
| Support of the Church | Green | Easy | |
| Tainted Rations | Green | Medium | 02 |
| Terrible Truth | Yellow | Normal | 04 |
| That Which Consumes | Green | Easy | |
| The Bermuda Triangle | Yellow | Normal | |
| The Contagion | Blue | Easy | 05 |
| The Crawling Chaos | Blue | Hard | 03 |
| The Curtain Rises | Yellow | Medium | 06 |
| The Dead Stars | Yellow | Hard | 09 |
| The Earth Will Shake | Green | Hard | 08 |
| The End is Nigh | Yellow | Hard | 03 |
| The End Justifies the Means | Yellow | Medium | 08 |
| The Forty Elephants | Green | Hard | 09 |
| The Harder They Fall | Yellow | Medium | 08 |
| The Horror in the Museum | Blue | Medium | 03 |
| The Invisible Maze | Green | Medium | 08 |
| The King in Yellow | Blue | Medium | 06 |
| The Messenger | Green | Hard | 05 |
| The Ones Left Behind | Green | Medium | 05 |
| The Ravages of Time | Yellow | Hard | 05 |
| The Rival | Yellow | Medium | 09 |
| The Sky is Bleeding | Green | Hard | 08 |
| The Storm | Yellow | Hard | |
| The Time Has Come | Green | Hard | 03 |
| The Ulama of Ibn Tulun | Green | Easy | 05 |
| The White Ship | Blue | Hard | 02 |
| The Wind-Walker | Blue | Medium | |
| The World Fights Back | Yellow | Easy | |
| The World Shakes | Yellow | Normal | |
| The Yellow Sign | Yellow | Hard | 06 |
| Tide of Despair | Yellow | Medium | |
| Tied to a Dark Purpose | Green | Hard | |
| Time Catches Up | Green | Medium | 06 |
| Time is Running Out | Blue | Medium | 03 |
| Together We Stand | Yellow | Medium | 07 |
| Torn Asunder | Green | Hard | |
| Transported to the Hyades | Blue | Medium | 06 |
| Treacherous Magic | Yellow | Normal | |
| Treader of the Dust | Blue | Hard | 05 |
| Trust No One | Green | Medium | 07 |
| Twin Spawn of Cthulhu | Blue | Hard | 03 |
| Unexpected Betrayal | Green | Medium | |
| Unhealthy Fascination | Green | Easy | 06 |
| Unimaginable Horror | Yellow | Hard | 05 |
| Unknown Dangers | Green | Medium | 05 |
| Vile Wounds | Green | Medium | 03 |
| Visions of Past Lives | Yellow | Easy | 05 |
| Voice of Mammon | Yellow | Hard | 09 |
| Voodoo Curse | Blue | Easy | 05 |
| Waking Nightmare | Yellow | Medium | 07 |
| Wanderlust | Yellow | Hard | 02 |
| We're All Going To Die! | Yellow | Hard | 04 |
| Web Between Worlds | Blue | Hard | |
| Weight of Avarice | Yellow | Medium | 05 |
| What Lies Beneath | Green | Medium | 08 |
| Wild Arcana | Green | Hard | 04 |
| With One Voice | Green | Hard | 09 |
| Wonders of the World | Yellow | Easy | 04 |
| Worked to the Brink | Yellow | Medium | 07 |
| You Are Not Prepared | Green | Medium | 08 |
Source: https://eldritchhorror.fandom.com/wiki/Mythos
Post a Comment for "Eldritch Horror How Do Make Difficulty Easy"